Reporting
The BPS × your reporting frameworks
For each BPS theme, the reporting datapoint it feeds — established mappings, and the rest marked for what it is.
One measurement, reused
From a project score to portfolio reporting data
The BPS produces a quantified, traceable score per asset — theme by theme, on the A+ to G scale. That score is designed to feed extra-financial reporting: instead of re-collecting biodiversity data for each framework, you reuse a single measurement.
The table below shows the established correspondences. Where a precise datapoint mapping is not yet built, the cell reads "designed to feed" or is explicitly marked "to be established" — never presented as a finished alignment.
Correspondence map
Each BPS theme, and the datapoint it feeds
The ESRS E4 column is established — the BPS score produces the quantitative datapoints on sites, pressures, action plans and indicators. The other columns are prudent: designed to feed, or explicitly to be established.
| BPS theme | CSRD · ESRS E4 | TNFD (LEAP) | GRI 304 | EU Taxonomy (DNSH obj. 6) |
|---|---|---|---|---|
| Ecological governance | Feeds the ESRS E4 datapoints on policies, action plans and governance of biodiversity impacts. | Designed to feed the governance and dependencies steps of the LEAP approach. | Designed to feed GRI 304 management-approach disclosures — — (to be established). | — (to be established). |
| Living soils & soil sealing | Feeds the ESRS E4 site and pressure datapoints (land use, soil sealing). | Designed to feed the "Locate" and "Evaluate" steps (soil-related pressures). | — (to be established). | Designed to feed the DNSH assessment for objective 6 (soil-sealing pressure). — (to be established) at datapoint level. |
| Plant heritage | Feeds the ESRS E4 indicators on ecosystem condition and action plans. | Designed to feed the "Evaluate" step (state of nature indicators). | Designed to feed GRI 304 disclosures on habitats — — (to be established). | — (to be established). |
| Fauna & functionalities | Feeds the ESRS E4 datapoints on pressures and ecological functionalities. | Designed to feed the "Evaluate" and "Assess" steps (impacts on species and functionalities). | Designed to feed GRI 304 disclosures on affected species — — (to be established). | — (to be established). |
| Ecological management | Feeds the ESRS E4 action-plan and performance-indicator datapoints. | Designed to feed the "Prepare" step (response and management measures). | Designed to feed GRI 304 disclosures on management actions — — (to be established). | — (to be established). |
| Nuisances | Feeds the ESRS E4 pressure datapoints (pollution and disturbances). | Designed to feed the "Evaluate" step (pressures and disturbances). | — (to be established). | Designed to feed the DNSH assessment for objective 6 (disturbance pressures). — (to be established) at datapoint level. |
Mappings marked "to be established" are under construction with the scientific committee.
One score per asset, reused across your frameworks — an obligation becomes structured, traceable data.